Oral Presentations

Schedule
Live stream of oral presentations on Zoom can be accessed here. All times are Central Daylight Time (CDT),UTC -5.
April 21 Morning
| Presenter | Title | Time | Link |
|---|---|---|---|
| Jeremy Patterson | A Generalized Approach to Aquifer Characterization and Uncertainty Quantification Through Oscillatory Flow Interference Testing | 10:00 | Abstract |
| Ben Heath | Fracturing and pore fluid distribution in the Marlborough region, New Zealand from body-wave tomography: Implications for regional understanding of the 2016 Kaikoura Earthquake | 10:15 | Abstract |
| Claudia I. Roig | Testing the detachment fault refrigeration hypothesis at high-spatial resolution by SIMS oxygen isotope analysis. | 10:30 | Abstract |
| Youjuan Li | New 40Ar/39Ar and U-Pb age determination of magnetochron M0r from the Qingshan Group, Jiaolai Basin, eastern China | 10:45 | Abstract |
April 21 Afternoon
| Presenter | Title | Time | Link |
|---|---|---|---|
| Benjamin Bruck | Tectonic and astronomical influences on climate and deposition revealed by a Bayesian age-depth model of the Early Eocene Green River Formation, Wyoming | 14:00 | Abstract |
| Daniel Segessenman | Environmental expression of the Shuram-Wonoka carbon isotope excursion in North America | 14:15 | Abstract |
| Shan Ye | Assessment of Dinosaur Diversity and Sediment Coverage in Cretaceous North America | 14:30 | Abstract |
| Nicholas Sullivan | Early Miocene cyclostratigraphy in the Southern Ocean: A window into the history of the Antarctic Ice Sheet | 14:45 | Abstract |
April 22 Morning
| Presenter | Title | Time | Link |
|---|---|---|---|
| Kai Hu | Covariation of cross-divide differences in denudation rate and χ: Implications for drainage basin reorganization in the Qilian Shan, northeast Tibet | 11:00 | Abstract |
| Shan Ye | Climatological effects on surface exposure dating | 11:15 | Abstract |
| Dougal Hansen | Experimental insight into the entrainment and transport of subglacial debris | 11:30 | Abstract |
| Andrew Jones | Holocene glacier length variations along the American Cordilleras from paired 14C-10Be measurements | 11:45 | Abstract |
| Nathan Stevens | A Seven Decade History of Flow at Saskatchewan Glacier | 12:00 | Abstract |
April 22 Afternoon: Keynote lecture
| Presenter | Title | Time | Link |
|---|---|---|---|
| Dr. Chris Zahasky | Multiscale study of fluid, contaminant, and colloid transport processes in permeable media | 12:30 | Keynote |